Jiangsu Huasheng Plastic Co., Ltd is one of the biggest PVC manufactuer in water supply field which has powerful abilities both in opening model and R&D.
PVC Pipe Fittings Advantages:
- Corrosion Resistant: resist chemical matters or electron chemical corrosion
- Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume than metal fittings
- Lower Installation Costs: light weight and ease of installation can reduce installation costs by as much as 50% over metal fittings
- Longevity: more than 50 years under proper use
- Environment-friendly: PVC-U fittings can be recycled
Our Services
- Any inquiries will be replied within 24 hours
- Professional manufacturer
- OEM is available
- High quality, standard designs, reasonable&competitive price, fast lead time
- Faster delivery: Sample will be prepared in 2-3days
- Shipping: We have strong cooperation with DHL, TNT, UPS, MSK, China Shipping, etc
- You can also choose your own shipping forwarder
Description: | |||||||
Items Name | PVC Reducer PN10 | ||||||
Material | Polyvinyl chloride | ||||||
Size | 20~400 mm | ||||||
Color | Grey color | ||||||
Connection | Socket | ||||||
Pressure | ( Dn <160 ) ≥PN12,5 ( under 1000 hours ) | ||||||
( Dn ≥160 ) ≥PN10 ( under 1000 hours ) | |||||||
Standard | DIN8063 |
PVC Pipe Fittings Advantages:
- Corrosion Resistant: resist chemical matters or electron chemical corrosion
- Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume than metal fittings
- Lower Installation Costs: light weight and ease of installation can reduce installation costs by as much as 50% over metal fittings
- Longevity: more than 50 years under proper use
- Environment-friendly: PVC-U fittings can be recycled
Description | Size | Pcs/ctn | Weight (g/pcs) | Length (cm) | Width (cm) | Height (cm) |
Reducer | De25*20 | 840 | 13.20 | 43.5 | 31 | 30 |
De32*20 | 480 | 22.00 | 43.5 | 31 | 30 | |
De32*25 | 480 | 17.60 | 43.5 | 31 | 30 | |
De40*20 | 480 | 30.80 | 43.5 | 31 | 30 | |
De40*25 | 480 | 35.20 | 43.5 | 31 | 30 | |
De40*32 | 480 | 35.20 | 43.5 | 31 | 30 | |
De50*20 | 420 | 52.80 | 53 | 38 | 31.5 | |
De50*25 | 420 | 52.80 | 53 | 38 | 31.5 | |
De50*32 | 420 | 48.40 | 53 | 38 | 31.5 | |
De50*40 | 420 | 57.20 | 53 | 38 | 31.5 | |
De63*25 | 245 | 88.00 | 53 | 38 | 35.5 | |
De63*32 | 245 | 92.40 | 53 | 38 | 35.5 | |
De63*40 | 245 | 96.80 | 53 | 38 | 35.5 | |
De63*50 | 245 | 101.20 | 53 | 38 | 35.5 | |
De75*32 | 168 | 114.40 | 53 | 38 | 35.5 | |
De75*40 | 168 | 132.00 | 53 | 38 | 35.5 | |
De75*50 | 168 | 127.60 | 53 | 38 | 35.5 | |
De75*63 | 168 | 127.60 | 53 | 38 | 35.5 | |
De90*40 | 95 | 184.80 | 53 | 38 | 35.5 | |
De90*50 | 95 | 193.60 | 53 | 38 | 35.5 | |
De90*63 | 95 | 215.60 | 53 | 38 | 35.5 | |
De90*75 | 95 | 228.80 | 53 | 38 | 35.5 | |
De110*50 | 48 | 321.20 | 53 | 38 | 35.5 | |
De110*63 | 48 | 308.00 | 53 | 38 | 35.5 | |
De110*75 | 48 | 334.40 | 53 | 38 | 35.5 | |
De110*90 | 48 | 360.80 | 53 | 38 | 35.5 | |
De125*63 | 48 | 378.40 | 57 | 40 | 43 | |
De125*75 | 48 | 396.00 | 57 | 40 | 43 | |
De125*90 | 48 | 484.00 | 57 | 40 | 43 | |
De125*110 | 48 | 523.60 | 57 | 40 | 43 | |
De140*90 | 18 | 550.00 | 47.5 | 32 | 34.5 | |
Reducer | De140*110 | 18 | 620.40 | 47.5 | 32 | 34.5 |
De160*90 | 18 | 880.00 | 53 | 38 | 38 | |
De160*110 | 18 | 924.00 | 53 | 38 | 38 | |
De160*125 | 18 | 963.60 | 53 | 38 | 38 | |
De160*140 | 18 | 990.00 | 53 | 38 | 38 | |
De180*160 | 8 | 1886.50 | 41.5 | 41.5 | 35.5 | |
De200*110 | 8 | 1738.00 | 55 | 55 | 27 | |
De200*125 | 8 | 1683.00 | 55 | 55 | 27 | |
De200*140 | 8 | 1708.67 | 55 | 55 | 27 | |
De200*160 | 8 | 1906.67 | 55 | 55 | 27 | |
De225*110 | 4 | 2431.00 | 50 | 27 | 39 | |
De225*125 | 4 | 2376.00 | 50 | 27 | 39 | |
De225*160 | 4 | 2442.00 | 50 | 27 | 39 | |
De225*200 | 4 | 3080.00 | 50 | 27 | 39 | |
De250*110 | 6 | 3124.00 | 55 | 28.5 | 58.5 | |
De250*160 | 6 | 2970.00 | 55 | 28.5 | 58.5 | |
De250*200 | 6 | 3080.00 | 55 | 28.5 | 58.5 | |
De280*250 | 2 | 7315.00 | 65 | 33.5 | 34 | |
De315*110 | 2 | 6787.00 | 35.5 | 35.5 | 58.5 | |
De315*125 | 2 | 6743.00 | 35.5 | 35.5 | 58.5 | |
De315*160 | 2 | 6666.00 | 35.5 | 35.5 | 58.5 | |
De315*200 | 2 | 6688.00 | 35.5 | 35.5 | 56 | |
De315*225 | 2 | 6743.00 | 35.5 | 35.5 | 56 | |
De315*250 | 2 | 6941.00 | 35.5 | 35.5 | 56 | |
De355*200 | 2 | 8756.00 | 40.5 | 40.5 | 62.5 | |
De355*250 | 2 | 8899.00 | 40.5 | 40.5 | 62.5 | |
De355*315 | 2 | 9625.00 | 40.5 | 40.5 | 62.5 | |
De400*200 | 1 | 12045.00 | 45 | 45 | 46 | |
De400*250 | 1 | 11682.00 | 45 | 45 | 46 | |
De400*315 | 1 | 12430.00 | 45 | 45 | 46 | |
De400*355 | 1 | 13068.00 | 45 | 45 | 46 |
Our Services
- Any inquiries will be replied within 24 hours
- Professional manufacturer
- OEM is available
- High quality, standard designs, reasonable&competitive price, fast lead time
- Faster delivery: Sample will be prepared in 2-3days
- Shipping: We have strong cooperation with DHL, TNT, UPS, MSK, China Shipping, etc
- You can also choose your own shipping forwarder